Guess the value of the limit of (e^{2.9x} - e^{4.3x})/x as x approaches 0 by evalua...
Check the final answer first, then review the worked steps.
Answer
\(-0.428485, -0.395152, -0.379566, -0.368812, -0.366347, -0.366102, -0.366077, -1.4\)
Work
f(x) = (e^{2.9x} - e^{4.3x})/x; f(0.2) = -0.428485; f(0.1) = -0.395152; f(0.05) = -0.379566; f(0.01) = -0.368812; f(0.001) = -0.366347; f(0.0001) = -0.366102; f(0.00001) = -0.366077; \lim_{x \to 0} f(x) = -1.4
Step-by-step solution
- Use the function $f(x) = \frac{e^{2.9x} - e^{4.3x}}{x}$.
- For each $x$ value, plug it into the expression and calculate the result.
- For $x=0.2$: $f(0.2) = \frac{e^{0.58} - e^{0.86}}{0.2} \approx -0.428485$.
- For $x=0.1$: $f(0.1) = \frac{e^{0.29} - e^{0.43}}{0.1} \approx -0.395152$.
- For $x=0.05$: $f(0.05) = \frac{e^{0.145} - e^{0.215}}{0.05} \approx -0.379566$.
- For $x=0.01$: $f(0.01) = \frac{e^{0.029} - e^{0.043}}{0.01} \approx -0.368812$.
- For $x=0.001$: $f(0.001) = \frac{e^{0.0029} - e^{0.0043}}{0.001} \approx -0.366347$.
- For $x=0.0001$: $f(0.0001) = \frac{e^{0.00029} - e^{0.00043}}{0.0001} \approx -0.366102$.
- For $x=0.00001$: $f(0.00001) = \frac{e^{0.000029} - e^{0.000043}}{0.00001} \approx -0.366077$.
- Observe the trend as $x \to 0$: the values approach $-1.4$ (or specifically $2.9 - 4.3 = -1.4$).