Identify a cost object and a cost driver for each activity.
Check the final answer first, then review the worked steps.
Answer
See table below for identified cost objects and drivers.
Work
- Product design: Product line | Number of designs
- Product testing: Product line | Number of tests
- Marketing plan: Product line | Number of plans
- Purchasing/receiving: Materials | Number of purchase orders
- Manufacturing labor: Product line | Direct labor hours
- Setups: Product line | Number of setups
- Product inspection: Product line | Number of inspections
- Packaging/shipping: Product line | Number of shipments
- Sales calls: Customer | Number of sales calls
- Processing orders: Customer | Number of customer orders
- Maintenance: Plant | Machine hours
- Plant security: Plant | Square footage
Step-by-step solution
- Identify the cost object: This is what you want to measure the cost of, such as a specific product line, customer, or the entire plant.
- Identify the cost driver: This is the activity or factor that causes the cost to increase, such as number of designs, hours, or orders.
- Fill in the table row by row based on the activity type.